What’s the difference between a CLC Pool and other pools………. unique and innovative features. There is no limit to your dreams so let our imagination and superb workmanship take over.
|
PLANNING & DESIGNING (Service provided by Chatham Landscape Contractors, Inc.) |
|
| Background Research | Prior to implementation of the landscape design, research municipal township codes to determine size, shape, placement and elevation of pool and all landscape and building elements. |
| Landscape Design | Incorporate the information compiled in the planning stage into the landscape design and the client’s final product decisions. |
|
SITE WORK (Service provided by Chatham Landscape Contractors, Inc.) |
|
| Grading | Perform finished grading of soil upon completion of pool decking to ensure water flows away from the pool. |
| Soil Erosion Measures | Install a tracking pad of stone (2 1/2 inch clean stone) and a silt fence, if town requires these items be installed prior to construction of the pool. |
|
INTERIOR |
|
| Benches | Pool benches can be added in the deep or shallow end of the pool. Prices are based upon total lineal feet of benches. |
| Sun Decks | An 18-inch depth platform within the pool side designed to allow chaise lounges to be placed partially submerged for comfortable sunbathing. Prices are based upon total square footage of the platform. |
| Bond Beams | Bond beams are essentially a retaining wall that is incorporated into the pool shell and extends above the finished pool height. Water features can be added within the bond beam. Stone or tile fascia would cover the bond beam. Price is based upon height, length, and fascia material. Water features are priced separately. |
| Waterfall Ledge | An 18-inch depth, 30-inch wide platform that places the base of a waterfall 12 inches below the water elevation. Price is based upon the lineal feet of ledge. |
| Tile | If desired, numerous tile choices are available in a wide range of colors and materials. Price based upon product choice and arrangement of tiles. |
| Diamond Brite™ Pool Finish | Colored pool finish that is more durable, resistant to staining and stronger than Marbilite™ pool finish. Product is made with quartz and does not contain marble. Price is based upon pool size and color choice. |
| Pebble Tec® | The finish is made up of naturally polished pebbles with a slightly bumpy texture with a non-slip surface. The product provides long-lasting finish. There are eighteen available colors. |
| Pebble Sheen® | It has a long-lasting, natural finish like Pebble Tec® however; smaller pebbles are incorporated to create a look of granite. |
|
EQUIPMENT |
|
| Backwash Line | A permanent underground pipe that drains the filter backwash that can be added to replace the temporary backwash line provided. Price based upon actual pipe length. |
| Location | Pool equipment can be located up to 50 feet from pool water’s edge. Price based upon lineal footage increase over 25 feet from pool water’s edge. Price reflects additional pool piping only; electric and gas service piping lengths would be priced based upon any increase over 100 feet from their respective sources. |
| Salt Chlorine Generator | Produces soft water that is gentler on the skin than chlorine using salt as a purifier. Price is per unit. |
| Jandy™ AquaLink RS8 Pool Control | Automated system that controls eight (8) pool/spa functions with the push of a button via a control panel mounted inside the house, a wireless handheld remote, or a combination of both units. Price is based upon the unit cost and control type chosen. |
| Jandy™ AquaLink RS12 Pool Control | Automated system that controls twelve (12) functions, if needed. Controls are the same as the RS8 model. Price is based upon the unit cost and control type chosen. |
| 4-Function Poolside Remote For AquaLink | A four (4) function push-button remote placed adjacent to the pool/spa to allow control of four pool/spa functions while in the pool/spa. Price is based upon unit cost. |
| 8-Function Poolside Remote for Aqualink | An eight (8) function digital remote placed adjacent to the pool/spa to allow control of 8 pool/spa functions while in the pool/spa. Price is based upon unit cost. |
| Wireless PDA Remote For AquaLink | A wireless hand held unit that controls the AquaLink system. This remote can be used in conjunction with the in-house and/or poolside remote. Price is based upon unit cost. |
|
WATER FEATURES |
|
| Waterfall | Waterfalls made of natural moss rocks can be added in varying heights and widths based upon pool size and site restrictions. Price is based upon size of waterfall. Waterfalls require an additional pump and manual switch. |
| Sheer Descent | Sheer descents are placed in the bond beam above the water level and provide an arcing sheet flow of water. Varying widths are available. Sheer descents require an additional pump and manual switch. Price based upon quantity and size of sheer descents. |
| Deck Jets | Deck jets are placed in the pool decking and produce a stream of water that arcs into the pool. Deck jets are available in sets of four (4) and require an additional pump and manual switch. Price is based upon quantity of deck jets. |
|
ELECTRIC |
|
| Lights | Additional pool lights can be added to the pool. If color lighting is preferred, JandyColors lights can be added. Price based upon total quantity and type of fixtures. |
| 60/100 AMP Service | Electric service panel at the pool equipment can be upgraded to 60 or 100 AMPs if additional power is needed to power equipment or other pool feature upgrades. Price is based upon distance to house panel and AMPs needed. |
| Outlets | Additional GFI outlets can be added to the pool area. These are mounted on a 4-inch by 4-inch wood post. Price is based upon quantity and location of outlets. |
|
COPING (Service provided by Chatham Landscape Contractors, Inc.) |
|
| Tumbled Bluestone | A natural stone product that has been “tumbled” to remove the sharp edges that occur in natural bluestone. Finished coping is cut to a width of 12 inches. |
| Limestone | A natural stone product that is factory cut into 12-inches wide pieces of varying lengths. Finished pool edge is “rock-faced.” |
| Idaho Quartz | A natural stone product that is placed on the pool shell and field cut to finished width of 12 inches. |
| Bullnose Paver | A concrete paver that is approximately 3 inches wide and 12 inches depth. The finished pool edge is bullnosed or rounded. The finish is either standard or tumbled to match the pool patio. Numerous color choices are available. |
| Travertine Marble | A natural stone product that is available in different sizes and thicknesses with a bullnosed finish on one edge. |
|
DECKING (Service provided by Chatham Landscape Contractors, Inc.) |
|
| Concrete Pavers | “TechoBloc” concrete pavers that are offered in numerous shapes and sizes. Pavers are installed on a minimum of 6 inches of compacted gravel, 1 inch of stone dust and stabilizing “weed free” sand. The pool patio is saw cut to accommodate a 9-inch wide paver soldier course along the perimeter. |
| Dry-Laid Bluestone | Natural bluestone in patterned (cut pieces) or natural (irregular) pieces that are installed on the same base material as concrete pavers. Finished edge is saw-cut. |
| Wet-Laid Bluestone | Natural bluestone in patterned (cut pieces) or natural (irregular) pieces are installed on an approximately 4-inch depth concrete pad with 4 inches of clean gravel base. All joints are filled with mortar. Expansion joints and joint sealant are required. Finished edge is saw-cut or irregular. |
| Dry-Laid Brick | A paver made of brick with a high compressive strength installed on the same base materials as concrete pavers. Pool patio is saw-cut to accommodate a brick paver soldier course. |
| Wet-Laid Brick | The same pavers as above installed on the same base materials as wet-laid bluestone. Pool patio is saw-cut to accommodate a brick paver soldier course. |
| Dry-Laid Travertine Marble | A natural stone product in an array colors that are available in pavers and tiles. Installed with same base materials as dry-laid concrete pavers. |
| Wet-Laid Travertine Marble | A natural stone product in an array colors that are available in pavers and tiles. Installed with same base materials as dry-laid concrete pavers. |
|
FENCING (Service provided by Chatham Landscape Contractors, Inc.) |
|
| Split Rail With Wire | 4-foot high unfinished wood fence with three rails. 4-foot high vinyl coated wire to meet pool code enclosure requirements installed on the outside of wood fence. Any gates installed must be self-closing and latching. |
| Aluminum | Jerith™ aluminum fence is available in three colors and heights ranging from 4 to 6 feet that will meet pool code. Any gates installed must be self-closing and latching. |
| Custom Fencing | Customize cedar and ironwork fencing and railing and stone pillars |
|
LAWN REPAIR (Service provided by Chatham Landscape Contractors, Inc.) |
|
| Seed | Hand rake, topsoil, apply seed and straw cover on all areas disturbed by construction. |
| Sod | Hand rake, topsoil, apply sod on all areas disturbed by construction. A Sprinkler System is suggested due to initial high watering demands. |
|
POOL COVERS |
|
| Automatic Cover (Rectangular or Square Pool) | A pool cover that is controlled by a key switch and is enclosed on one end of the pool below an aluminum cover. Provided the best protection for use of pool by unsupervised children. Cannot be used for a winter cover. Cost is based upon pool size. |
| Winter Covers | A variety of pool covers exist for the winterization of the pool. The pool service representative will review these options with you. |
|
DESIGN/ENGINEERING |
|
| Custom Pools | Custom pools not within our standard pool models require additional design/engineering for construction and permit drawings. |
Follow Us on….!